Search our site

+61 3 9546 0533
TAKEX America Inc. (Melbourne)
Unit 16/35 Garden Road, Clayton, Victoria, 3168
Unit 16/35 Garden Road, Clayton, Victoria, 3168

contact us by email here
Industrial Sensors /
UM Series - Ultra Compact Side On/Face On
UM Series - Ultra Compact Side On/Face On
Description
The Takex UM-Ultra Miniature Series of sensors are the widest selection of Miniature Sensors with inline sensitivity adjustment in the Industry.
| Detection Method | Detection Distance | Model | Type | Sensitivity adjustment | Operation mode | |
| NPN | PNP | |||||
| Through beam type | 150mm | UM-T15DT | UM-T15DTP | Ultra Thin Face on | - | Dark-ON |
| UM-T15DTV | UM-T15DTVP | Inline | ||||
| 500mm | UM-T50DT | UM-T50DTP | - | |||
| UM-T50DTV | UM-T50DTVP | Inline | ||||
| UM-T50DS | UM-T50DSP | Side on | - | |||
| UM-T50DSV | UM-T50DSVP | Inline | ||||
| 1M | UM-T100DT | UM-T100DTP | Ultra Thin Face on | - | ||
| UM-T100DS | UM-T100DSP | Side on | - | |||
| Diffuse reflector type | 2-30mm | UM-R3T | UM-R3TP | Ultra Thin Face on | - | Light-ON |
| UM-R3TV | UM-R3TVP | Inline | ||||
| 2-50mm | UM-R5T | UM-R5TP | - | |||
| UM-R5TV | UM-R5TVP | Inline | ||||
| Limited reflective type | 5-30mm | UM-Z3SV | UM-Z3SVP | Side on | Inline | |
Please Note: The following specifications are common to all Ultra Compact Side On/Face On models:
• Input voltage: 12-24VDC
• 80mA/30VDC output.
Features
- Ultra small size (extremely thin and narrow)
- Extremely thin amplifier built-in type (3.5mm thickness) Capacity 0.8cm3 max. Capacity rate Approx 1/5 (Ratio by our company)
- Low Cost
- The visible light source is a red LED, easy to check transmitter output
Details
Downloads
Catalogue

