Latest news
Search our site

SELECT YOUR REGION
TAKEX
Please select your region from the drop-down menu above to find your nearest TAKEX office
Please select your region from the drop-down menu above to find your nearest TAKEX office

contact us by email here
Security & Safety Sensors /
PB-IN-75SW
PB-IN-75SW
Description
The PB-IN-75SW is an active infra-red photoelectric beam designed specifically for low-current, low-voltage use. This makes them particularly suitable for wireless applications, or difficult-to-cable-to sites without (or unstable) power. An optional Solar panel and Battery Pack (BA-6SL) is available.
They can be used with any make of wireless transmitter (or GSM diallers) to create temporary or permanent secure wireless systems, and can easily be integrated into conventional wired systems at a later date, should mains power become available.
For distances up to 75m (250ft) outdoor / 150m (500ft) indoor.
note: due to UK sunlight levels, the solar-powered (BA-6SL) option may not be suitable for UK use - please contact Takex for advice.
Features
- Low Current Beam for Solar / Battery powered operation
- ideal for temporary systems, difficult-to-cable-to areas, or areas without (or unstable) mains power
- Use with external 6V or 12VDC batteries and any-make wireless transmitters or GSM diallers (not supplied)
- Capable of running for months on battery-power alone
- Optional Solar Panel and Battery Pack (BA-6SL) available
Details
Specifications
Downloads
| Model | PB-IN-75SW |
| Product type | Photoelectric Beam Sensor |
| Detection system | Simultaneous interruption of beams |
| Infrared beam | LED pulsed beam, Double modulation |
| Protection distance | Outdoor 75m (250ft) or less |
| Max. beam range | Outdoor 750m (2500ft) or less |
| Response time | 50msec. to 700msec. variable (Standard : 50msec.) |
| Supply voltage | 5V to 8VDC or 10V to 30VDC (with-polarity) |
| Current consumption | 5V to 8VDC : 6mA or less when armed 10V to 30VDC : 25mA or less when armed |
| Alarm output | Dry contact relay Form C Reset : Interruption time + off delay 2 secs. Contact capacity : (30V AC/DC) 1A |
| Environmental output | Dry contact relay Form C Action : Output when weather conditions worsen Contact capacity : 30V (AC/DC) 0.5A or less |
| Tamper output | Dry contact relay Form B Action : Activated when cover is removed Contact capacity : 30V (DC) 0.1A or less |
| Alarm LED | Red LED (Receiver) ON : when an alarm is initiated. |
| Attenuation LED | Red LED (Receiver) ON : when beam is attenuated. |
| Functions | Modulated beam frequency selection (4-Channel) Environmental fade out monitor Beam strength monitor output |
| Ambient temperature range | -25°C to +60°C (-13°F to +140°F) |
| Mounting positions | Outdoor (Perimeter protection) |
| Wiring | Terminals |
| Weight | Transmitter : 1200g (42oz) Receiver : 1300g (45.5oz) |
| Appearance | PC resin (wine red) |
Datasheet
Instruction Manual
Supplementary Information for Battery / Wireless operation


