Search our site

+61 3 9546 0533
TAKEX America Inc. (Melbourne)
Unit 16/35 Garden Road, Clayton, Victoria, 3168
Unit 16/35 Garden Road, Clayton, Victoria, 3168

contact us by email here
DC Sensors /
NE Series - Industrial Long Range
NE Series - Industrial Long Range
Description
NE Industrial Long Range Series are the Longest in DC Class, up to 30.
| Detection Method | Detection Distance | Models | Operation Mode | Input | Output | Connector Type |
| Polarization Reflective type | 0.03 to 5M | NEF-M5RD | Dark on | 12-24VDC | nPn & PnP 100mA/30VDC |
--- |
| NE-M5R | Light on | 24VDC or 100 to 240VAC (50/60Hz) |
form c 1A 250VAC/30VDC |
|||
| NE-M5RD | Dark on | |||||
| NE-M5RD-J | M12 | |||||
| NE-M5R-J | Light on | |||||
| NE-M5R-DC | Light on | 12-24VDC | nPn & PnP 100mA/30VDC |
--- | ||
| NE-M5R-DC-J | M8 | |||||
| NE-M5RD-DC | Dark on | --- | ||||
| NE-M5RD-DC-J | M8 | |||||
| Diffused Reflective type | 1M | NEF-R50 | Light on | 12-24VDC | nPn & PnP 100mA/30VDC |
--- |
| NE-R10 | 24VDC or 100 to 240VAC (50/60Hz) |
form c 1A 250VAC/30VDC |
||||
| NE-R10-J | M12 | |||||
| NE-R10D | Dark on | --- | ||||
| NE-R10D-J | M12 | |||||
| NE-T10R-DC | Light on | 12-24VDC | nPn & PnP 100mA/30VDC |
--- | ||
| NE-T10R-DC-J | M8 | |||||
| NE-T10RD-DC | Dark on | --- | ||||
| NE-T10RD-DC-J | M8 | |||||
| Through-beam type | 10M | NEF-T10RD | Dark on | 12-24VDC | nPn & PnP 100mA/30VDC |
--- |
| NE-T10R | Light on | 24VDC or 100 to 240VAC (50/60Hz) |
form c 1A 250VAC/30VDC |
|||
| NE-T10R-J | M12 | |||||
| NE-T10RD | Dark on | --- | ||||
| NE-T10RD-J | M12 | |||||
| NE-T10R-DC | Light on | 12-24VDC | nPn & PnP 100mA/30VDC |
--- | ||
| NE-T10R-DC-J | M8 | |||||
| NE-T10RD-DC | Dark on | --- | ||||
| NE-T10RD-DC-J | M8 | |||||
| 30M | NE-T30 | Light on | 24VDC or 100 to 240VAC (50/60Hz) |
form c 1A 250VAC/30VDC |
--- | |
| NE-T30D | Dark on | |||||
| NE-T30D-j | M12 | |||||
| NE-T30-J | Light on | |||||
| NE-T30-DC | 12-24VDC | nPn & PnP 100mA/30VDC |
--- | |||
| NE-T30-DC-J | M8 | |||||
| NE-T30D-DC | Dark on | --- | ||||
| NE-T30RD-DC-J | M8 |
Please Note:
• NEF-M5RD, NEF-R50 and NEF-T10RD are Fluorescent Immune.
Accessories
| NE-B1 | NE series Bottom attach/Vertical Mounting Bracket |
| NE-B2 | NE series Back attach/Horizontal Mounting Bracket |
| NE-P5X1 | NE Series Pinhole 1 X 5mm for NE-T only- must have 1 on receiver and transmitter(see chart bttm page394 for range) |
| NE-P3 | NE Series Pinhole 3mm dia for NE-T only- must have 1 on receiver and transmitter(see chart bttm page394 for range) |
| NE-P5 | NE Series Pinhole 5mm dia for NE-T only- must have 1 on receiver and transmitter(see chart bttm page394 for range) |
| NE-PFA | NE-T10 Series adjacent unit anti Interference filter (vertical polarization) Range reduced by 1/2 |
| NE-PFB | NE-T10 Series adjacent unit anti Interference filter (horizontal polarization) Range reduced by 1/2 |
| K-71 | NE-M5R Series reflector 0.03-2M range |
| S-510G | NE-M5R Series reflector 0.1-3M range |
| FBC-4R2S | M8 cable for "J" connection straight 2M length |
| FBC-4R2L | M8 cable for "J" connection right angle 2M length |
| FAC-A2R2 | M12 J connector 2M cable for Emitter of thru beam set (NE-TL10R/NE-TL30) |
| FAC-A2R5 | M12 J connector 5M cable for Emitter of thru beam set (NE-TL10R/NE-TL30) |
| FAC-A4R2 | M12 J connector 2M cable for Receiver of thru beam set (NE-TR10R(D)/NE-TR30(D)/NE-M5R(D)/NE-R10 |
| FAC-A4R5 | M12 J connector 5M cable for Receiver of thru beam set (NE-TR10R(D)/NE-TR30(D)/NE-M5R(D)/NE-R10 |
Features
Details
Downloads
Catalogue

