Search our site

+61 3 9546 0533
TAKEX America Inc. (Melbourne)
Unit 16/35 Garden Road, Clayton, Victoria, 3168
Unit 16/35 Garden Road, Clayton, Victoria, 3168

contact us by email here
CS-R Source Sorting /
CS-R80
CS-R80
Description
Quick and economical method to sort and batch your LEDs and tinted Lamps. Works on RGB sampling principal, and can be taught automatically or manually.
Features
- The CS-R80 Series sensor distinguishes the light sources of LEDs and color lamps by color.
- To register the basic colors, a teaching system is provided with the push buttons or external inputs.
- Switching system between 1 output point (with external teaching) and 3 output points (without external teaching) is provided.
- Set the basic colors and tolerances separately by channel.
Details
Specifications
| Models | CS-R80 | CS-R80PN |
| Detection method | Detection by R.G.B color ratio | |
| Power supply | 12-24VDC±10%, Ripple 10% Max. | |
| Current consumption | 50mA(Max.) | |
| Standard color registered | teaching 1 color (Mode 1) teaching 3 colors (Mode 3) *1 |
|
| Input/Output | Teaching by set button or external input : 1 output (Mode 1) Teaching by set button : 3 output (Mode 3) |
|
| External teaching | Non voltage input (contact, non contact)(valid for Mode 1) | |
| Output mode | NPN open collector output Sink current 50mA(DC30V)Max. residual voltage : 2V |
PNP open collector output Source current 50mA(DC30V)Max. residual voltage : 2V |
| Operating mode | Conformity On or Off selectable | |
| Time delay | Selectable between On delay, Off delay and timer disabled Delay time : 250ms fixed |
|
| Response time | 50ms or less *2 | |
| Indicators | Operation indicator : "OP" LED lights Level indicator : Level Max. "H" LED lights Level indicator : Level Min. "L" LED lights |
|
| Display | 4 digit indicator | |
| Switches | (+),(-) Push button switch: select Mode/resister standard color/change setting value/select channel Selectable switch: select RUN/SELECT/SET |
|
| Circuit protection | Short circuit protection | |
| Materials | Polycarbonate | |
| Cable | Flying lead 2m( outer dia φ3.7) | |
| Weight (Max.) | 60g | |
*1 The factory setting is Mode 1.
*2 The detection is activated after 1 second of power ON. Response time is fluctuated by ambient light.
*3 Recommended fiber : FT105BC-CS, Detecting distance : 5mm or less
Environmental Characteristics
| Ambient light | 1000lx or less |
| Temperature range | Operating : -25 to +55℃, Storage : -40 to +70℃ |
| Humidity | 35~85%RH |
| Enclosure rating | IP40 |
| Vibration resistance | 10 to 55Hz, 1.5mm double amplitude, 2 hr. in X, Y and Z directions |
| Shock | 500m/s² 3 times in X,Y and Z directions |

